Rates FY 21
New rates, fees, and charges took effect October 1, 2020.
Pasco County Utilities
14236 Sixth Street
Dade City, FL 33523
(352) 521-4285
Pasco County Utilities
Rates and Charges
utilcustserv@pascocountyfl.net
Pasco County Utilities
7536 State St. – P.O. Box 2139
New Port Richey, FL 34656-2139
New Port Richey (727) 847-8131
Land O’ Lakes (813) 235-6012
Meter Size |
Water Meter Installation |
Water Meter
Relocation |
Calibration | Water
Wet Tap |
Reclaim
Wet Tap |
Reclaim Meter Installation |
---|---|---|---|---|---|---|
⅝” - ¾” | $425.00 | $453.00 | $193.00 | $676.00 | $676.00 | $452.00 |
1” - 1¼” | $472.00 | $453.00 | $193.00 | $676.00 | $676.00 | $488.00 |
1 ½” | $665.00 | Actual Cost | $345.00 | N/A | N/A | $734.00 |
2” | $762.00 | Actual Cost | $345.00 | $1,087.00 | $1,087.00 | $781.00 |
3” | N/A | N/A | Bulk $233 | $342.00 | $342.00 | Actual Cost |
4” | N/A | N/A | Bulk $233 | $342.00 | $342.00 | Actual Cost |
6” | N/A | N/A | Bulk $233 | $342.00 | $342.00 | Actual Cost |
8” | N/A | N/A | Bulk $233 | $342.00 | $342.00 | Actual Cost |
10” | N/A | N/A | Bulk $233 | $342.00 | $342.00 | Actual Cost |
12” | N/A | N/A | Bulk $233 | $342.00 | $342.00 | Actual Cost |
Meter Size | Owner - Water/Sewer or
Sewer Only Deposit |
Tenant -Water/Sewer or
Sewer Only Deposit |
Owner- Water Only
Deposit |
Tenant - Water Only Deposit |
Water
Base Charge Monthy |
Sewer Base Charge Monthy |
---|---|---|---|---|---|---|
⅝” - ¾” | $180.00 | $216.00 | $60.00 | $72.00 | $9.99 | $19.67 |
1” - 1¼” | $450.00 | $540.00 | $150.00 | $180.00 | $20.32 | $44.88 |
1½” | $900.00 | $1,080.00 | $300.00 | $360.00 | $37.50 | $86.89 |
2” | $1,439.00 | $1,727.00 | $481.00 | $577.00 | $58.12 | $137.30 |
3” | $2,879.00 | $3,455.00 | $961.00 | $1,153.00 | $106.24 | $254.93 |
4” | $4,498.00 | $5,398.00 | $1,502.00 | $1,802.00 | $174.99 | $422.96 |
6” | $8,996.00 | $10,796.00 | $3,004.00 | $3,605.00 | $346.86 | $843.07 |
8” | $14,394.00 | $17,273.00 | $4,806.00 | $5,767.00 | $553.09 | $1,347.19 |
Per Unit Water Charges 5/8” & ¾” Only. Base Rate = $9.99
1,000 to 5,000 gallons | $1.98 per 1,000 gallons |
5,001 to 10,000 gallons | $3.14 per 1,000 gallons |
10,001 to 15,000 gallons | $6.30 per 1,000 gallons |
>15,001 and over | $8.50 per 1,000 gallons |
Sewer Charges. Base Rate = $19.67
Base rate plus $6.05 per each 1,000 gallons of metered water. | |
Maximum monthly residential sewer (capped 10,000 gallons 5/8” & ¾” ) | $80.17 |
Sewer only customers with no water meter (5/8”, ¾”, 1” and 1 ¼” calculated) | $80.17 |
Sewer Wet Tap | $1,991.00 |
Fire Line Service (no meter)
Flat fee based on size of service (monthly)
4” and under | $8.77 | 6” | $25.48 | 8” | $54.30 | 10” | $97.64 |
Fire Hydrant Installation | $5,710.00 per hydrant |
Fire Hydrant Service | $18.42 per hydrant per mo. |
Fire Hydrant Flow Test | $200.00 |
Deposit for temporary/hydrant meter 1” | $396.00 |
Deposit for temporary/hydrant meter 2” | $1,077.00 |
1” -2” Hydrant/Jumper Meter Install or Relocation | $163.00 |
Bulk Charges
Water Service Type | Bulk Usage | Capital Recovery Surcharge |
---|---|---|
Bulk Water | $3.89 per 1,000 gallons | $0.68 per 1,000 gallons |
Bulk Wastewater | $5.61 per 1,000 gallons | $1.00 per 1,000 gallons |
Bulk Reclaim | $0.70 per 1,000 gallons | N/A |
Bulk Reclaim w/o Storage & Pumping | $0.35 per 1,000 gallons | N/A |
Other Services Fees and Charges
Turn on/turn off service (scheduled 24 hours in advance) | $57.00 |
Same-day turn on/turn off service | $98.00 |
Emergency service call (working hours) | $98.00 |
Emergency service call (after hours) | $208.00 |
Meter reading request (special) | $98.00 |
Reconnection after turn off for nonpayment | $129.00 |
Grease Inspection | $97.00 per inspection |
Septage/Grease disposal | $91.40 per 1,000 gallons |
Sludge Processing | $149.47 per 1,000 gallons |
Hydrant Flow/System Pressure Testing | $200.00 per test |
Re-inspection of Engineering Inspection Fee | $137.00 per re-inspection |
Deposit Inquiry Fee | $5.00 |
Profiling | $208.00 |
Application/Transfer Fee | $17.00 |
Reclaimed Water (For Irrigation)
Reclaim water (flat rate metered residential) | $10.73 per month |
Backflow Prevention Device | $5.22 per month |
Wet Weather Rate Commercial | TBD |