Large Scale Comprehensive Plan Amendments |
No. | Name | Proposed and Adopted Transmittal Packets | Effective Date |
CPAL16(06) | South Branch Ranch | Proposed Packet (PDF) Opens a New Window. | Adopted Packet (PDF) | 12/15/2017 |
CPAL16(07) | Avalon Park West | Proposed Packet (PDF) Opens a New Window. | Adopted Packet (PDF) | 02/24/2018 |
CPAL16(11) | Harrod Properties | Proposed Packet (PDF) | Adopted Packet (PDF) | 12/22/2016 |
CPAL17(03) | Wiregrass Ranch | Proposed Packet (PDF) | Adopted Packet (PDF) | 08/24/2017 |
CPAL16(01) | GTB Amendment | Proposed Packet (PDF) | Adopted Packet (PDF) | 7/13/2017 |
CPAL17(04) | Harvey Madison | Proposed Packet (PDF)| Adopted Packet (PDF) | 10/19/2017 |
CPAL17(02) | Lexington Oaks | Proposed Packet (PDF) | Adopted Packet (PDF) | 12/15/2017 |
CPAL17(05) | Anclote River Resort, a Tradewinds Resort | Proposed Packet (PDF) | Adopted Packet (PDF) | 05/04/2018 |
CPAL18(02) | Galen Wilson Complex | Proposed Packet (PDF) | Adopted Packet (PDF) Opens a New Window. | 09/13/2018 |
CPAL17(07) | Gateway Subarea | Proposed Packet (PDF) | Adopted Packet (PDF) Opens a New Window. | 05/11/2018 |
CPAL17(06) | Stony Brook | Proposed Packet (PDF) | Adopted Packet (PDF) Opens a New Window. | 11/16/2018 |
CPAL18(08) | Shady Hills Energy Center | Proposed Packet (PDF) Opens a New Window. | Adopted Packet (PDF) Opens a New Window. | 08/16/2018 |
CPAL18(01) | Overpass Business Park | Proposed Packet (PDF) Opens a New Window. | Adopted Packet (PDF) Opens a New Window. | 07/13/2018 |
CPAL18(04) | Lacey Property | Proposed Packet (PDF) Opens a New Window. | Adopted Packet (PDF) Opens a New Window. | 09/28/20018 |
CPAL17(09) | Morgan Road Park | Proposed Packet (PDF) Opens a New Window. | Adopted Packet (PDF) Opens a New Window. | 10/06/2018 |
CPAL18(06) | Lane Road | Proposed Packet (PDF) Opens a New Window. | Adopted Packet (PDF) Opens a New Window. | 11/03/2018 |
CPAL18(05) | Gulf Breeze Manor | P Opens a New Window. Opens a New Window. roposed Packet (PDF) Opens a New Window. | Adopted Packet (PDF) Opens a New Window. | 01/12/2019 |
CPAL18(11) | DRC Elimination | Proposed Packet (PDF) Opens a New Window. | Adopted Packet (PDF) Opens a New Window. | 01/16/2019 |
CPAL18(012) | The Reserve at Hunters Ridge Phase II | Proposed Packet (PDF) Opens a New Window. | Adopted Packet (PDF) Opens a New Window. |
|
CPAL19(01) | Project Arthur | Proposed Packet (PDF Opens a New Window. ) | Adopted Packet (PDF) Opens a New Window. | 01/27/2019 |
CPAL18(09) | Hagman | Proposed Packet (PDF) Opens a New Window. | Adopted Packet (PDF) Opens a New Window. |
|
CPAL18(17) | Vincent Academy | Proposed Packet (PDF) Opens a New Window. | Adopted Packet (PDF) Opens a New Window. |
|
CPAL18(10) | Cypress Creek Town Center | Proposed Packet (PDF) Opens a New Window. Opens a New Window. | Adopted Packet (PDF) Opens a New Window. | 04/11/2019 |
CPAL19(03) | Highway Vision Plan Update | Proposed Packet (PDF) Opens a New Window. Opens a New Window. | Adopted Packet (PDF) |
|
CPAL19(09) | TRP Office, LLC (formerly Project Canopy) | Proposed Packet (PDF) Opens a New Window. | Adopted Packet (PDF) | 06/19/2020 |
CPAL19(08) | Legacy | Proposed Packet (PDF) Opens a New Window. Opens a New Window. | Adopted Packet (PDF) Opens in New Window |
|
CPAL18(19) | River Landing | Proposed Packet (PDF) Opens a New Window. | Adopted Packet (PDF) | 07/15/20109 |
CPAL18(18) | Ehren Cutoff | Proposed Packet (PDF) Opens a New Window. | Adopted Packet (PDF) Opens in New Window |
|
CPAL18(07) | Promenade Business Centre PD | Proposed Packet (PDF) Opens a New Window. | Adopted Packet (PDF) Opens in New Window |
|
CPAL18(13) | Grande Oaks | Proposed Packet (PDF)Opens a New Window. | Adopted Packet (PDF) Opens in New Window |
|
CPAL19(06) | Smith 54 | Proposed Packet (PDF) Opens a New Window. | Adopted Packet (PDF) | 08/23/2020 |
CPAL19(13) | 2025 Comprehensive Plan Text Amendment | Proposed Packet (PDF) Opens in New Window | Adopted Packet (PDF) Opens in New Window |
|
CPAL19(04)
| Central Pasco Employment Village
| Proposed Packet (PDF) Opens in New Window | Adopted Packet (PDF) Opens in New Window
| 09/20/2019 |
CPAL19(05) | Aiken Mixed-Use | Proposed Packet (PDF) Opens in New Window | Adopted Packet (PDF) Opens in New Window | 12/03/2019 |
CPAL19(07) | PAW Materials | Proposed Packet (PDF) Opens in New Window | Opens in New Window Adopted Packet (PDF) Opens in New Window | 01/17/2020 |
CPAL19(15) | 54 Crossings | Proposed Packet (PDF) Opens in New Window | Adopted Packet (PDF)
| 03/08/2020 |
CPAL19(02) | Mango Hills | Proposed Packet (PDF) Opens in New Window | Adopted Packet (PDF)
|
|
CPAL19(14) | Pittman Massey Jordan | Proposed Packet (PDF) | Adopted Packet (PDF)
| 04/30/2020 |
CPAL20(01) | JDR Investment, Inc. | Proposed Packet (PDF) | Adopted Packet (PDF)
| 05/30/2020 |
CPAL 20(05) | Village of Pasadena Hills | Proposed Packet (PDF) | Adopted Packet (PDF) Proposed Pkt-Att. 1 (PDF) | Adopted Pkt (PDF)-Att 1 (PDF) Proposed Pkt-Att. 2 (PDF) | Adopted Pkt (PDF)-Att 2 (PDF) Proposed Pkt-Att. 3 (PDF) | Adopted Pkt (PDF)-Att 3 (PDF)
|
|
CPAL 19(17) | Duke Land Exchange Part I | Proposed Packet | Adopted Packet (PDF)
| 07/04/2020 |
CPAL 19(18)
| Duke Land Exchange Part II
| Proposed Packet | Adopted Packet (PDF)
| 07/4/2020 |
CPAL 19(16) | Little Lake Thomas | Proposed Packet | Adopted Packet (PDF)
|
|
CPAL 19(19) | Hays Road | Proposed Packet | Adopted Packet (PDF)
|
|
CPAL 20(03) | Connerton III/IV | Proposed Packet |Adopted Packet (PDF)
|
|
CPAL 20(02) | Colony Road | Proposed Packet (PDF) | Adopted Packet (PDF)
|
|
CPAL 20(09) | Trinity Corporate Center | Proposed Packet (PDF)
|
|