Facts / Figures
On June 2, 1887, Hernando County was divided into three separate counties: Citrus, Hernando, and Pasco. The county was named in honor of Samuel Pasco, Speaker of the Florida House and U.S. Senator in 1887.
Of Florida's 67 counties Pasco ranks 13th in population.  Encompassing 745 square miles it is comprised of six municipalities: Dade City (the Countyseat), New Port Richey, Port Richey, Saint Leo, San Antonio, and Zephyrhills.
PASCO COUNTY, FLORIDA
DEMOGRAPHIC STATISTICS
FOR YEARS INDICATED
 ESTIMATED  UNEMPLOYMENT 
YEAR  POPULATION  RATE
1977             155,700 9.3
1978             163,700 8.1
1979             178,000 7.5
1980             193,661 7.9
1981             204,598 8.8
1982             211,852 8.6
1983             217,831 8.4
1984             225,821 7.1
1985             233,272 5.3
1986             245,093 5.2
1987             254,696 6.0
1988             264,349 6.0
1989             272,422 6.5
1990             281,131 6.4
1991             285,407 7.7
1992             290,274 8.6
1993             293,966 7.7
1994             298,852 6.9
1995             305,576 6.1
1996             309,936 4.9
1997             315,785 4.3
1998             321,074 4.2
1999             326,494 3.3
2000             344,765 2.8
2001             352,380 3.8
(Source:   CAFR Dated 9/30/01)