PASCO COUNTY
GROWTH MANAGEMENT/ZONING DEPARTMENT
FEE SCHEDULE FOR REVIEWS
Resolution No. 00-100
Adopted by the Pasco County Board of County Commissioners on January 25, 2000
FEES |
|
| Community Development District: | |
| CDD Petition Review | $15,000 |
| CDD Ordinance Amendment | $7,500 |
| Parkland Covenant Application, Extension, or Release | $800 |
| Vested Rights Determination | $100 |
| Certificate of Appropriateness for Development | $50 |
| Short-term Rentals | |
| Registration Fee | $250 |
| Annual Renewal Fee | $125 |
| Appeals | |
| Administrative Appeal | $400 |
| Planning Commission Decision | $400 |
| Vested Rights Appeals | $600 |
| Non-Conforming Use Determination | $100 |
| Zoning Variance | $300 |
| Special Exception | |
| per acre or partial acre | $20 |
| base fee | $500 |
| Conditional Use | |
| per acre or partial acre | $20 |
| base fee | $500 |
| Rezoning Application | |
| Residential | |
| per acre or partial acre | $10 |
| base fee | $500 |
| Nonresidential | |
| per acre or partial acre | $20 |
| base fee | $500 |
| Planned Unit Development | |
| Application Review | |
| per residential unit | $2 |
| per commercial acre or partial acre | $20 |
| per industrial acre or partial acre | $10 |
| base fee | $500 |
| PUD Substantial Modification | |
| per acre or partial acre | $20 |
| base fee | $1,000 |
| PUD Non-Substantial Modification | $2,000 |
| Master Planned Unit Development | |
| Application Review | |
| per residential unit | $3 |
| per commercial acre or partial acre | $20 |
| per industrial acre or partial acre | $10 |
| base fee | $500 |
| MPUD Substantial Modification | |
| per acre or partial acre changed to residential | $20 |
| per acre or partial acre changed to non-residential | $20 |
| base fee | $1,000 |
| MPUD Non-Substantial Modification | $2,000 |
| Development of Regional Impact | |
| DRI Application Review | $10,000 |
| DRI Substantial Amendment | $3,000 |
| DRI Non-Substantial Amendment | $2,000 |
| Development of Regional Impact Abandonment | $5,000 |
| DRI Annual Report Review | $600 |
| Comprehensive Plan | |
| CP Small Scale Development Amendment | $2,000 |
| CP Plan Interpretation | $600 |
| CP Consistency Appeals | $500 |
| CP Map Amendment | |
| per acre or partial acre | $20 |
| base fee | $2,500 |
| CP Text Amendment | $1,500 |
| CP Special Exemption Determinations | $500 |
| Written Verification | |
| Zoning Verification | $10 |
| Future Land Use Verification | $10 |
| Census Tract | $10 |
| Special Project Review Fees | $20,000 |
| (Fees required for review of gas transmission pipelines, electric transmission lines, cogeneration facilities, and other uses that are similar to the specified activities.) | |
| Documents | |
| Census Tract Determination (up to 5 addresses) | $10.00 |
| Growth Management Report* | $20.00 |
| Growth Management Report Appendix* | $3.00 |
| Land Use Determination | $10.00 |
| Maps (any kind full panel) | $10.00 |
| Maps (any kind less than full panel) | $5.00 |
| Statistical Abstract (To be produced)* | $15.00 |
| Demographic Projections | |
| Hardcopy - Population by TAZ | $50.00 |
| Hardcopy - Dwelling Units by TAZ | $50.00 |
| Hardcopy - Employment by TAZ | $50.00 |
| 3 1/2" Diskettes - Population by TAZ | $5.00 |
| 3 1/2" Diskettes - Dwelling Units by TAZ | $5.00 |
| 3 1/2" Diskettes - Employment by TAZ | $5.00 |
| Comprehensive Plan | |
| Comprehensive Plan * | $54.00 |
| Mailing Costs (Book Rate) | $6.00 |
| CP Individual Elements:* | |
| Chapter 1 - Introduction | $3.00 |
| Chapter 2 - Land Use (excludes Future Land Use Maps) | $15.00 |
| Chapter 2 - Land Use (Land Use Classification Table) | $2.50 |
| Future Land Use Map Series (Black & White) | $5.00 |
| Future Land Use Map Series (Colored) | $50.00 |
| Chapter 3 - Conservation | $3.00 |
| Chapter 4 - Coastal Management | $3.00 |
| Chapter 5 - Recreation and Open Space (Text Only) | $2.00 |
| Chapter 5 - Recreation and Open Space (Maps Only) | $1.00 |
| Chapter 6 - Housing | $2.50 |
| Chapter 7 - Transportation (Text Only) | $10.00 |
| Chapter 7 - Transportation (Maps Only) | $7.00 |
| Chapter 8 - Public Facilities | $6.00 |
| Chapter 8 - Capital Improvements (Tables) | $3.00 |
| Chapter 9 - Intergovernmental Coordination | $1.50 |
| Chapter 10 - Economic Development | $2.00 |
| Glossary | $6.00 |
| Bike and Pedestrian Plan* | $35.00 |
Note: * Based on reproduction costs (actual fee may vary from the amount listed above.)