BOARD OF COUNTY COMMISSIONERS
AGENDA
FEBRUARY 19,
2002
9:30 A.M. – DADE CITY
**CONSENT AGENDA
APPLICANT | SIZE | PRESENT | REQUEST | S/T/R | GROWTH MGMT/ZONING | PLANNING COMMISSION | B.C.C. | TAZ | |
DISTRICT I Rezonings | |||||||||
RZ-587 | L.S. WILSON III & DELORES WILSON (Page 006) | 14.78 acs | A-C | A-R | 23-25-21 | Denial A-R; Approval AR-1 with Conditions | Approval of Staff Recommendation | _________________ | 231 |
Conditional Uses | |||||||||
**CU02-05 | JOSEPH WAYNE & CASIE LYNN HOLLOWAY/BIRD ISLAND LAKE RANCH (Page 012) | 100 acs | A-C | *(a) | 35-24-19 | Approval with Conditions | Approval of Staff Recommendation | _________________ | 141 |
**CU02-06 | JOHN W. & JACKIE M. ST. CLAIRE/BARN HOUSE GRILL (Page 023) | 3,500 sq.ft. restaurant & 500 sq.ft. convenience store | C-2 | *(b) | 19-25-22 | Approval with Conditions | Approval of Staff Recommendation | _________________ | 231 |
DISTRICT I & II Rezonings | |||||||||
**RZ-5815 | HARDY H. HUNTLEY AND NEUKOM PROPERTIES, INC. (Page 029) | 39.8 acs | A-C | C-2 | 06-26-21 | Approval with Conditions | Approval of Staff Recommendation | _________________ | 226 |
*(a) -
For a Class I mine.
*(b) -
For the sale of alcoholic beverage, (2COP), beer & wine only, on premises consumption, in conjunction with the operation of a restaurant and (2APS), beer and wine only, package
sales, in conjunction with the operation of a convenience store.
BOARD OF COUNTY COMMISSIONERS
AGENDA
FEBRUARY 19,
2002
9:30 A.M. – DADE CITY
** CONSENT AGENDA
APPLICANT | SIZE | PRESENT | REQUEST | S/T/R | GROWTH MGMT/ZONING | PLANNING COMMISSION | B.C.C. | TAZ | |
DISTRICT II Rezonings | |||||||||
RZ-5787 | B.J. SKINNER, JR., ROBERT BLANCHARD, MARTHA SUE LOGAN, AND DAN S. BLALOCK, JR./CYPRESS CREEK MPUD (Page 036) | 405.0 ac | A-C | MPUD | 26-26-19 | To be distributed | Cont to PC Mtg 03-13-02; 1:30 PM Dade City | _________________ | 178 |
**RZ-5874 | RT 41 MANUFACTURING, INC. (Page 042) | 9.87 acs | A-C | C-2 Specific Use for truss assembly facility | 33-24-18 | Approval with Conditions | Approval of Staff Recommendation | _________________ | 140 |
**RZ-5878 | CHUNYANG JIANG (Page 048) | 0.94 acs | *(c) | *(d) | 30-26-19 | Approval with Conditions | Approval of Staff Recommendation | _________________ | 166 |
*(c) -
C-2, specific uses for billboard and day care center.
*(d) -
C-2, specific uses for billboard and professional office.